Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 26 – 27 March 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 26 – 27 March 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
---|---|---|---|---|---|---|
ACG Metals | LSE | ACG | Production | Copper, Zinc, Gold, Silver | Turkey | $78.65M 🇬🇧 |
ADX Energy | ASX | ADX | Exploration, Production | Green Hydrogen Electricity, Oil, Gas | Austria, Italy, Romania | $14.43M 🇦🇺 |
Aguia Resources | ASX | AGR | Exploration, Development | Gold, Silver, Copper-Gold | Colombia, Brazil | $62.87M 🇦🇺 |
Antipa Minerals | ASX | AZY | Exploration, Development | Gold, Copper, Silver | Western Australia | $142.85M 🇦🇺 |
AXP Energy | ASX | AXP | Development, Production | Oil, Gas | United States of America (USA) | $11.64M 🇦🇺 |
Battery Age Minerals | ASX | BM8 | Exploration | Gold, Silver, Lithium, Zinc, Lead, Germanium | Austria, Argentina, Canada | $7.21M 🇦🇺 |
Blackstone Minerals | ASX, OTCQX | BSX, BLSTF | Exploration | Gold, Nickel, Cobalt | Vietnam & Canada | $14.86M 🇦🇺 |
Brightstar Resources Limited | ASX | BTR | Exploration, Development | Gold | Western Australia | $222.01M 🇦🇺 |
CopperCorp Inc | TSXV, OTCQB | CPER, CPCPF | Exporation | Copper | Tasmania, Australia | $8.83M 🇨🇦 |
CuFe Ltd | ASX | CUF | Exploration, Production | Copper, Iron Ore | Western Australia | $10.69M 🇦🇺 |
Equinox Resources | ASX | EQN | Exploration | Antimony, Titanium, Rare Earths, Iron Ore | Canada, Brazil, Australia | $16.10M 🇦🇺 |
Erdene Resource Development | TSX | ERD | Development | Gold, Copper | Mongolia | $211.58M 🇨🇦 |
Estrella Resources | ASX | ESR | Exploration, Development | Manganese, Nickel | Timor-Leste & Western Australia | $29.88M 🇦🇺 |
Fenix Resources | ASX | FEX | Production | Iron Ore | Western Australia | $187.36M 🇦🇺 |
Gladiator Metals | TSXV, OTCQB, FSE | GLAD, GDTRF, ZX7 | Exploration | Gold, Copper | Canada | $44.62M 🇨🇦 |
Jindalee Lithium | ASX, OTCQX | JLL, JNDAF | Exploration | Lithium | United States of America (USA) | $14.01M 🇦🇺 |
Kina Copper & Gold | Private | Private | Exploration | Gold, Copper | Papua New Guinea | Private |
Laiva Gold | Private | Private | Development | Gold | Finland | Private |
Larvotto Resources | ASX | LRV | Exploration, Development | Gold | Australia & New Zealand | $186.21M 🇦🇺 |
NexGen Energy | NYSE, ASX, TSX | NXE, NXG | Development | Uranium | Canada | $4.53B 🇨🇦 |
Pasofino Gold | TSXV, OTCQB, FSE | VEIN, EFRGF, N07 | Exploration | Gold | Liberia, West Africa | $59.69M 🇨🇦 |
Pursuit Minerals | ASX | PUR | Exploration | Lithium, Gold, Nickel, Copper | Argentina & Western Australia | $8.25M 🇦🇺 |
Q2 Metals Corp. | TSXV, OTCQB, FSE | QTWO, QUEXF, 458 | Exploration | Lithium | Canada & Australia | $108.20M 🇨🇦 |
Snowline Gold Corp | TSXV, OTCQB | SGD, SNWGF | Exploration | Gold | Canada | $1.03B 🇨🇦 |
Stellar Resources | ASX | SRZ | Exploration, Development | Tin, Gold, Lithium | Tasmania, Australia | $30M 🇦🇺 |
Tinka Resources | TSXV | TK | Exploration, Development | Zinc, Silver, Tin | Peru | $32.22M 🇨🇦 |
Trigg Minerals | ASX | TMG | Exploration | Antimony, Gold | Australia | $37.98M 🇦🇺 |
White Cliff Minerals | ASX | WCN | Exploration | Uranium, Copper, Gold, Silver | Western Australia & Canada | $30.24M 🇦🇺 |

Technology companies
Company Name | Exchange | Ticker | Sub-Sector | Services / Products | Market Cap |
---|---|---|---|---|---|
Active Port | ASX | ATV | Communication & Info Technology | Software-defined networking solutions | $10.67M 🇦🇺 |
BluGlass Limited | ASX | BLG | Semiconductors | Semiconductor manufacturing technology and devices | $39M 🇦🇺 |
Carbonxt Group | ASX | CG1 | Clean Technology | Activated carbon solutions for air and water filtration | $23.39M 🇦🇺 |
Comms Group | ASX | CCG | Communication & Info Technology | Cloud-based communications and IT services - cloud telephony, SIP trunking, collaboration services | $29.85M 🇦🇺 |
Livium Ltd | ASX | LIT | Clean Technology | Lithium chemicals production tech, battery recycling | $26.29M 🇦🇺 |
X2M Connect | ASX | X2M | Internet of Things (IoT) | Utility software solutions | $11.57M 🇦🇺 |

Life sciences companies
Company Name | Exchange | Ticker | Stage | Services / Products | Market Cap |
---|---|---|---|---|---|
BCAL Diagnostics | ASX | BDX | Screening and diagnostic company dedicated to achieving early and accurate diagnoses of breast cancer | $35.50M 🇦🇺 | |
BlinkLab | ASX | BB1 | Ready for FDA | Children neurobehavioral evaluations with AI-powered smartphone app | $24.29M 🇦🇺 |
Invion | ASX | IVX | Phase I, Phase II | Photosoft technology for the treatment of a range of cancers, atherosclerosis and infectious diseases | $13.63M 🇦🇺 |
Island Pharmaceuticals | ASX | ILA | Phase II | Antiviral therapeutics company targeting infectious diseases | $30.77M 🇦🇺 |
Paradigm Biopharm | ASX | PAR | Phase III | Development of injectable pentosan polysulfate sodium (iPPS/PPS, brand name Zilosul®) for the treatment of osteoarthritis | $200M 🇦🇺 |
Starpharma | ASX, OTCQX | SPL, SPHRY | Pre-clinical, Phase II | Dendrimer technology | $40.97M 🇦🇺 |