Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 October 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 October 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
---|---|---|---|---|---|---|
ACG Metals | LON | ACG | Production | Copper | Turkey | $112.54M π¬π§ |
Aeris Resources | ASX | AIS | Production | Copper, Gold | Australia | $150.37M π¦πΊ |
Aston Bay | CVE | BAY | Exploration | Gold, Base Metals | USA & Canada | $17.77M π¨π¦ |
Bannerman Energy | ASX, OTCQX, NSX | BMN, BNNLF, BMN | Development | Uranium | Namibia | $618.79M π¦πΊ |
Battery Age Minerals | ASX | BM8 | Exploration | Zinc, Lead, Germanium, Silver, Gold, Lithium | Austria, Argentina, Canada | $5.92M π¦πΊ |
Blackstone Minerals | ASX | BSX | Exploration | Nickel, Gold, Cobalt | Vietnam & Canada | $61.03M π¦πΊ |
Challenger Gold | ASX | CEL | Exploration | Gold, Copper | Argentina, Ecuador, South Africa | $171.71M π¦πΊ |
DY6 Metals | ASX | DY6 | Exploration, Development | Rare Earths, Critical Metals | Malawi | $6.21M π¦πΊ |
Empire Metals | LON | EEE | Exploration, Development | Titanium | Western Australia | $176.74M π¬π§ |
Estrella Resources | ASX | ESR | Exploration, Development | Manganese | Timor-Leste | $98.17M π¦πΊ |
Gorilla Gold Mines | ASX | GG8 | Exploration | Gold | Australia | $248M π¦πΊ |
Lithium Universe | ASX | LU7 | Exploration | Lithium | Canada | $3.77M π¨π¦ |
MDF Global | Private | Private | Exploration | Critical Metals | - | Private |
Monumental Energy | US, TSX-V | MNMRF, MNRG | Production | Oil, Gas | New Zealand | $3.6M πΊπΈ |
Pacgold | ASX | PGO | Exploration | Gold | Australia | $11.32M π¦πΊ |
Pure Hydrogen | ASX | PH2 | Production | Hydrogen | Australia | $27.64M π¦πΊ |
St George Mining | ASX | SGQ | Exploration, Development | Critical Metals | Western Australia | $76.98M π¦πΊ |
White Cliff Minerals | ASX | WCN | Exploration | Nickel, Copper, Gold | Australia, Central Asia | $50.68M π¦πΊ |

Technology companies
Company Name | Exchange | Ticker | Sub-Sector | Services / Products | Market Cap |
---|---|---|---|---|---|
Integrated Research | ASX | IRI | IT / Software | Provides user experience and performance management solutions for payment transactions and collaborative systems. | $71.83M π¦πΊ |
Nanoveu | ASX | NVU | Nanotechnology | Deploys nanotechnology for protective films and coatings, including their Nanoshield product range and EyeFly3D. | $41.48M π¦πΊ |
TZ | ASX | TZL | IT / Software | Offers smart lockers for IT asset management, package asset management, and secure employee storage solutions. | $13.12M π¦πΊ |

Life sciences companies
Company Name | Exchange | Ticker | Stage | Services / Products | Market Cap |
---|---|---|---|---|---|
Dimerix | ASX | DXB | Clinical stage | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $343.70M π¦πΊ |
Neurizon | ASX | NUZ | Clinical stage | Develops innovative treatments for neurodegenerative diseases, centered on NUZ-001 (S-Monepantel). | $76.45M π¦πΊ |
Paradigm Biopharma | ASX | PAR | Late-stage drug development | Develops injectable pentosan polysulfate sodium (iPPS) for osteoarthritis treatment. | $114.88M π¦πΊ |
Race Oncology | ASX | RAC | Clinical stage | Aims to enhance cancer care with RC220, a proprietary formulation for intravenous administration of bisantrene. | $223.25M π¦πΊ |