Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Singapore on 21 – 22 April 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Singapore on 21 – 22 April 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| ACG Metals | LON | ACG | Production | Copper | Turkey | £259.65M 🇬🇧 |
| Aeris Resources | ASX | AIS | Exploration, Production | Copper, Zinc, Gold | Australia | $694.36M 🇦🇺 |
| Aldebaran Resources | TSXV, OTCQX | ALDE, ADBRF | Exploration | Copper, Gold | Argentina | $629.09M 🇨🇦 |
| American Tungsten & Antimony | ASX, OTCQB | AT4, TMGLF | Producer | Antimony, Tungsten | USA | $133.86M 🇦🇺 |
| Angkor Resources | TSXV | ANK | Exploration | Oil & Gas, Gold | Cambodia | $66.89M 🇨🇦 |
| Atha Energy Corp | CVE | SASK | Exploration, Development | Uranium | Canada | $258.76M 🇨🇦 |
| Atlas Salt | CVE | SALT | Development | Salt | North America | $69.50M 🇨🇦 |
| Aureka | ASX | AKA | Exploration | Gold | Australia | $23.63M 🇦🇺 |
| Brixton Metals | TSXV, OTC, FWB | BBB, BBBXF, 8BX1 | Exploration | Copper, Gold, Silver | British Columbia | $42.79M 🇨🇦 |
| CanAlaska | TSXV, OTCQX, FSE | CVV, CVVUF, DH8 | Exploration | Uranium, Critical Metals | Canada | $129.81M 🇦🇺 |
| Challenger Gold | ASX | CEL | Exploration | Gold, Copper | South America | $375.12M 🇦🇺 |
| Erdene Resources | TSE | ERD | Producer | Gold, Silver | Central Asia | $508.73M 🇨🇦 |
| Estrella Resources | ASX | ESR | Exploration, Development | Manganese | Timor-Leste | $70.65M 🇦🇺 |
| GBM Resources | ASX | GBM | Exploration | Gold | Western Australia | $165.92M 🇦🇺 |
| Heliostar Metals | TSXV | HSTR | Exploration, Development, Production | Gold | Mexico | $669.74M 🇨🇦 |
| Iron Bear Resources | ASX | IBR | Development | Iron Ore | Canada | $57.51M 🇦🇺 |
| Kalgoorlie Gold Mining | ASX | KAL | Exploration | Gold | Western Australia | $22.57M 🇦🇺 |
| Lake Resources | ASX, OTC | LKE, LLKKF | Development | Lithium | Argentina | $266.15M 🇦🇺 |
| Pacgold | ASX | PGO | Exploration, Development | Gold, Antimony | Australia | $34.54M 🇦🇺 |
| Pinnacle Silver & Gold | TSXV | PINN | Exploration | Silver, Gold | Mexico, Canada | $20.21M 🇨🇦 |
| Pursuit Minerals | ASX | PUR | Exploration, Development | Lithium | USA | $17.32M 🇦🇺 |
| Q2 Metals | TSXV, OTCQB, FSE | QTWO, QUEXF, 458 | Exploration | Lithium, Gold | Canada, Western Australia | $381.23M 🇦🇺 |
| Standard Uranium | TSXV | STND | Exploration | Uranium | Canada | $12.68M 🇨🇦 |
| True North Copper | ASX | TNC | Exploration | Copper, Silver, Cobalt | Australia | $92.66M 🇦🇺 |
| White Cliff Minerals | ASX | WCN | Exploration | Nicker-Copper, Gold | Australia, Central Asia | $43.52M 🇦🇺 |

Technology companies
| Company Name | Exchange | Ticker | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|
| Blinklab | ASX | BB1 | Software, AI | Digital healthcare, leveraging AI and machine learning in mobile applications to revolutionise neurodevelopmental condition diagnosis like ASD and ADHD. | $72.60M 🇦🇺 |

Life sciences companies
| Company Name | Exchange | Ticker | Sub Sector | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|---|
| Dimerix | ASX | DXB | Biopharma | Clinical stage | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $330.22M 🇦🇺 |
| Paradigm Biopharma | ASX | PAR | Biopharma | Late-stage drug development | Develops injectable pentosan polysulfate sodium (iPPS) for osteoarthritis treatment. | $132.21M 🇦🇺 |
| Racura Oncology | ASX | RAC | Biotech | Clinical stage | Advancing RC220: a reformulated, cardioprotective anti-cancer drug for multiple solid tumor indications. | $518.95M 🇦🇺 |
