Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 October 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 October 2025.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| ACG Metals | LON | ACG | Production | Copper | Turkey | $140.85M ๐ฌ๐ง |
| Aeris Resources | ASX | AIS | Production | Copper, Gold | Australia | $217.87M ๐ฆ๐บ |
| Altair Minerals | ASX | ALR | Explorer | Gold | South America | $70.93M ๐ฆ๐บ |
| Aston Bay | CVE | BAY | Exploration | Gold, Base Metals | USA, Canada | $15.18M ๐จ๐ฆ |
| Bahia Metals Corp | Private | Private | Exploration | Nickel | Brazil | Private |
| Battery Age Minerals | ASX | BM8 | Exploration | Zinc, Lead, Germanium, Silver, Gold, Lithium | Austria, Argentina, Canada | $12.59M ๐ฆ๐บ |
| Blackstone Minerals | ASX | BSX | Exploration | Nickel, Gold, Cobalt | Vietnam & Canada | $113.26M ๐ฆ๐บ |
| Challenger Gold | ASX | CEL | Exploration | Gold, Copper | Argentina, Ecuador, South Africa | $248.01M ๐ฆ๐บ |
| Critica Limited | ASX | CRI | Exploration | Rare Earths | Australia | $56.66M ๐ฆ๐บ |
| DY6 Metals | ASX | DY6 | Exploration, Development | Rare Earths, Critical Metals | Malawi | $26.96M ๐ฆ๐บ |
| Empire Metals | LON | EEE | Exploration, Development | Titanium | Western Australia | $302.20M ๐ฌ๐ง |
| Estrella Resources | ASX | ESR | Exploration, Development | Manganese | Timor-Leste | $87.16M ๐ฆ๐บ |
| GBM Resources | ASX | GBZ | Exploration, Development | Gold, Copper | Australia | $112.14M ๐ฆ๐บ |
| Gorilla Gold Mines | ASX | GG8 | Exploration | Gold | Australia | $271.38M ๐ฆ๐บ |
| iMetal Resources | TSXV, OTCQB, FRA | IMR, IMRFF, A7VA | Exploration | Gold, Silver, Copper, Graphite | Canada | $5.60M ๐จ๐ฆ |
| Kalgoorlie Gold Mining | ASX | KAL | Exploration | Gold | Western Australia | $14.13M ๐ฆ๐บ |
| Li-FT Power | TSXV, OTCQX, FRA | LIFT, LIFFF, WS0 | Exploration, Development | Lithium | Canada | $121.65M ๐ฆ๐บ |
| MDF Global | Private | Private | Exploration | Critical Metals | - | Private |
| OD6 Metals | ASX | OD6 | Exploration, Development | Rare Earths, Copper | Australia | $9.46M ๐ฆ๐บ |
| Odyssey Gold | ASX | ODY | Exploration | Gold | Western Australia | $27.31M ๐ฆ๐บ |
| Pacgold | ASX | PGO | Exploration | Gold | Australia | $15.83M ๐ฆ๐บ |
| Pinnacle Silver & Gold Corp | TSXV, OTC, PSGCF, FRA | PINN, PSGCF, P9J | Exploration, Development | Gold, Silver | Canada, Mexico | $8.95M ๐จ๐ฆ |
| Pure One | ASX | PH2 | Production | Hydrogen | Australia | $34.45M ๐ฆ๐บ |
| Questcorp | CSE | QQQ | Exploration | Copper | North America | $9.74M ๐จ๐ฆ |
| Rare X | ASX | REE | Development | Rare Earth, Critical Minerals | Western Australia | $19.95M ๐ฆ๐บ |
| Silver 47 | TSX, OTCQB, FRA | AGA, AAGAF, QP2 | Exploration | Silver, Copper, Gold | North America | $100.57M ๐จ๐ฆ |
| St George Mining | ASX | SGQ | Exploration, Development | Critical Metals | Western Australia | $134.76M ๐ฆ๐บ |
| Toubani Resources | ASX | TRE | Exploration, Development | Gold | West Africa | $122.85M ๐ฆ๐บ |
| Trigg Minerals | ASX | TMG | Exploration | Antimony, Tungsten | USA, Australia | $240.7M ๐ฆ๐บ |
| West Coast Silver | ASX | WCE | Exploration, Development | Silver | Western Australia | $70.76M ๐ฆ๐บ |
| Western Copper & Gold | TSX | WRN | Development | Copper, Gold | Canada | $399.33M ๐จ๐ฆ |
| White Cliff Minerals | ASX | WCN | Exploration | Copper, Gold, Silver, Uranium | Canada | $54.86M ๐ฆ๐บ |

Technology companies
| Company Name | Exchange | Ticker | Sub-Sector | Services / Products | Market Cap |
|---|---|---|---|---|---|
| dorsaVi | ASX | DVL | Biotechnology | A biotechnology company focused on developing innovative motion analysis device technologies. | $53.71M ๐ฆ๐บ |
| Integrated Research | ASX | IRI | IT / Software | Provides user experience and performance management solutions for payment transactions and collaborative systems. | $77.15M ๐ฆ๐บ |
| Nano One | TSX, FF, OTCQB | NANO, LBMB, NNOMF | Battery technology | Nano Oneยฎ transforms lithium-ion battery cathode production with scalable, cost-effective, and innovative One-Pot technology. | $127.15M ๐จ๐ฆ |
| Nanoveu | ASX | NVU | Nanotechnology | Deploys nanotechnology for protective films and coatings, including their Nanoshield product range and EyeFly3D. | $89.18M ๐ฆ๐บ |
| TZ | ASX | TZL | IT / Software | Offers smart lockers for IT asset management, package asset management, and secure employee storage solutions. | $13.19M ๐ฆ๐บ |
| Vection Technologies | ASX | VR1 | IT / Software | Focuses on real-time technologies for industrial companiesโ digital transformation, with a strong focus on Industry with its unique Virtual Reality, Software and dedicated SaaS model approach. | $101.47M ๐ฆ๐บ |

Life sciences companies
| Company Name | Exchange | Ticker | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|
| Dimerix | ASX | DXB | Clinical stage | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $313.30M ๐ฆ๐บ |
| Neurizon | ASX | NUZ | Clinical stage | Develops innovative treatments for neurodegenerative diseases, centered on NUZ-001 (S-Monepantel). | $76.31M ๐ฆ๐บ |
| Paradigm Biopharma | ASX | PAR | Late-stage drug development | Develops injectable pentosan polysulfate sodium (iPPS) for osteoarthritis treatment. | $119.03M ๐ฆ๐บ |
| Race Oncology | ASX | RAC | Clinical stage | A clinical-stage biopharmaceutical company advancing RC220, a reformulated anti-cancer drug with a rich history and safety profile. Itโs being developed for multiple oncology indications, focusing on cardioprotection and enhanced anti-cancer activity in solid tumors. | $791.12M ๐ฆ๐บ |
| Syntara | ASX | SNT | Clinical stage | Targeting extracellular matrix dysfunction with its amine oxidase chemistry and other technologies to develop novel medicines for blood cancers and conditions linked to inflammation and fibrosis. | $38.82M ๐ฆ๐บ |
