Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Singapore on 13 – 14 April 2027.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Singapore on 13 – 14 April 2027.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| Aeris Resources | ASX | AIS | Production, Exploration | Gold, Copper | Australia | $705.34M 🇦🇺 |
| Arctic Minerals | STO | ARCT | Exploration, Development | Copper | Sweden, Finland, Norway | $337.17M 🇸🇪 |
| Argenta Silver | TSXV, OTCQX, FRA | AGAG, AGAGF, T1K | Exploration, Development | Silver | Argentina | $121.89M 🇨🇦 |
| Atlas Salt | TSXV, OTCQX | SALT, SALQF | Development | Salt (Rock Salt) | Canada | $171.55M 🇨🇦 |
| Broken Hill Gold | ASX | BH6 | Development, Exploration | Gold | Australia | $69.77M 🇦🇺 |
| Elemental Royalty | NASDAQ, TSX | ELE, ELE | Production (Royalty) | Gold | Australia, Canada, Mexico, USA, Sweden, Ghana | $1.85B 🇨🇦 |
| Erdene | TSX, OTCQX | ERD, ERDCF | Development, Production | Gold, Copper | Mongolia | $396.06M 🇨🇦 |
| Hot Chili | ASX, TSXV, OTCQX | HCH, HCH, HHLKF | Production | Copper | Chile | $307.80M 🇦🇺 |
| iMetal Resources | TSXV, OTCQB, FSE | IMR, IMRFF, A7VA | Exploration, Development | Gold, Antimony, Graphite | Canada, Bosnia, Herzegovina | $13.77M 🇨🇦 |
| Pinnacle Silver & Gold | TSXV, OTCQB, FSE | PINN, PSGCF, P9J | Exploration | Gold, Lead, Silver | Canada | $14.61M 🇨🇦 |
| Rumble Resources | ASX | RTR | Exploration | Gold, Tungsten, Silver, Zinc, Lead, Copper, Nickel | Australia | $66.35M 🇦🇺 |
| San Lorenzo Gold | TSXV, OTC | SLG, SNLGF | Exploration | Copper, Gold | Chile | $699.76M 🇨🇦 |
| Santacruz Silver Mining | NASDAQ, TSX | SCZM, SCZ | Development, Exploration | Silver, Zinc, Copper, Lead | Bolivia, Mexico | $1.21B 🇺🇸 |
| Sierra Madre | TSXV, OTCQX | SM, SMDRF | Development, Exploration | Gold, Silver | Mexico | $402.33M 🇨🇦 |
| White Cliff Minerals | ASX, OTCQB | WCN, WCLMF | Exploration | Copper | Canada | $84.95M 🇦🇺 |
Life sciences companies
| Company Name | Exchange | Ticker | Sub Sector | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|---|
| Firebrick Pharma | ASX | FRE | Biopharma / Pharmaceuticals | Commercialisation | Povidone-iodine based therapies that target the microbial cause of respiratory infection | $8.61M 🇦🇺 |
