Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 April 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 15 – 16 April 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| ACG Metals | LON | ACG | Production | Copper | Turkey | £259.65M 🇬🇧 |
| Advance Metals | ASX | AVM | Exploration | Silver, Gold | Mexico, Australia | $54.60M 🇦🇺 |
| Aeris Resources | ASX | AIS | Exploration, Production | Copper, Zinc, Gold | Australia | $694.36M 🇦🇺 |
| American Tungsten & Antimony | ASX, OTCQB | AT4, TMGLF | Producer | Antimony, Tungsten | USA | $133.86M 🇦🇺 |
| Antipa Minerals | ASX | AZY | Development | Gold, Copper | Western Australia | $384.20M 🇦🇺 |
| Atlas Salt | CVE | SALT | Development | Salt | North America | $69.50M 🇨🇦 |
| Aureka | ASX | AKA | Exploration | Gold | Australia | $23.63M 🇦🇺 |
| Ballard Mining | ASX | BM1 | Exploration, Development | Gold | Western Australia | $146.31M 🇦🇺 |
| Bannerman Energy | ASX, OTCQX | BMN, BNNLF | Development | Uranium | Namibia | $714.34M 🇦🇺 |
| Brightstar Resources | ASX | BTR | Exploration, Development, Production | Gold | Western Australia | $353.62M 🇦🇺 |
| Brixton Metals | TSXV, OTC, FWB | BBB, BBBXF, 8BX1 | Exploration | Copper, Gold, Silver | British Columbia | $42.79M 🇨🇦 |
| Challenger Gold | ASX | CEL | Exploration | Gold, Copper | South America | $375.12M 🇦🇺 |
| CuFe | ASX | CUF | Exploration, Production | Copper, Iron Ore | Western Australia | $50.08M 🇦🇺 |
| Dynamic Metals | ASX | DYM | Exploration, Development | Lithium, Nickel, Gold, Magnesite | Western Australia | $22.01M 🇦🇺 |
| Elevate Uranium | ASX | EL8 | Exploration, Development | Uranium | Namibia, Australia | $137.54M 🇦🇺 |
| Empire Metals | LON | EEE | Exploration, Development | Titanium, Copper, Gold | Western Australia | £275.72M 🇬🇧 |
| Erdene Resources | TSE | ERD | Producer | Gold, Silver | Central Asia | $508.73M 🇨🇦 |
| Estrella Resources | ASX | ESR | Exploration, Development | Manganese | Timor-Leste | $70.65M 🇦🇺 |
| Far East Gold | ASX | FEG | Exploration | Gold | Indonesia | $55.11M 🇦🇺 |
| Fenix | ASX | FEX | Exploration, Development | Iron Ore | Western Australia | $361.31M 🇦🇺 |
| Larvotto Resources | ASX | LRV | Exploration, Development | Antimony | Australia | $610.68M 🇦🇺 |
| LinQ Minerals | ASX | LNQ | Exploration | Copper, Gold | Australia | $33.39M 🇦🇺 |
| Lithium Universe | ASX | LU7 | Exploration, Development | Lithium | Canada | $22.30M 🇦🇺 |
| Mithril Silver and Gold | ASX | MTH | Exploration | Gold, Silver | Mexico | $110.72M 🇦🇺 |
| Pacgold | ASX | PGO | Exploration, Development | Gold, Antimony | Australia | $34.54M 🇦🇺 |
| PolarX | ASX | PXX | Exploration | Gold, Silver, Copper | Alaska | $59.95M 🇦🇺 |
| Pursuit Minerals | ASX | PUR | Exploration, Development | Lithium | USA | $17.32M 🇦🇺 |
| Red Mountain Mining | ASX, OTCQB | RMX, RMXFF | Exploration | Antimony, Gold | Australia, USA | $21.21M 🇦🇺 |
| Rokeby Resources | ASX | RKB | Exploration | Gold, Antimony, Copper | Australia | $5.48M 🇦🇺 |
| Southern Palladium | ASX, JSE | SPD, SDL | Development | PGMs | South Africa | $301.71M 🇦🇺 |
| Standard Uranium | TSXV | STND | Exploration | Uranium | Canada | $12.68M 🇨🇦 |
| STLLR Gold | TSE | STLR | Development | Gold | Canada | $246.45M 🇨🇦 |
| Tinka Resources | TSXV | TK | Exploration, Development | Zinc, Silver, Tin | Peru | $58.81M 🇨🇦 |
| Waratah Minerals | ASX | WTM | Exploration, Development | Gold, Copper | Australia | $179.37M 🇦🇺 |
| White Cliff Minerals | ASX | WCN | Exploration | Nicker-Copper, Gold | Australia, Central Asia | $43.52M 🇦🇺 |

Technology companies
| Company Name | Exchange | Ticker | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|
| Blinklab | ASX | BB1 | Software, AI | Digital healthcare, leveraging AI and machine learning in mobile applications to revolutionise neurodevelopmental condition diagnosis like ASD and ADHD. | $72.60M 🇦🇺 |
| Carbonxt | ASX | CG1 | Cleantech | Specialises in the development and sale of activated carbon products used to remove pollutants and toxins in industrial processes. | $42.67M 🇦🇺 |

Life sciences companies
| Company Name | Exchange | Ticker | Sub Sector | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|---|
| Argenica | ASX | AGN | Biotech | Clinical Stage | Develops novel neuroprotective therapeautics to reduce brain damage after stroke and other devastating brain injuries. | $38.53M 🇦🇺 |
| Dimerix | ASX | DXB | Biopharma | Clinical stage | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $330.22M 🇦🇺 |
| Orthocell | ASX | OCC | Biotech | Commercial | Develops products to restore patient mobility by repairing bone and soft tissue injuries, with a focus on regenerative medicine solutions. | $302.47M 🇦🇺 |
| Racura Oncology | ASX | RAC | Biotech | Clinical stage | Advancing RC220: a reformulated, cardioprotective anti-cancer drug for multiple solid tumor indications. | $518.95M 🇦🇺 |
| Starpharma | ASX | SPL | Biotech | Pre-Clinical, Phase II | Develops dendrimer-based products for pharmaceutical and healthcare applications, focusing on research, development, and commercialisation. | $152.65M 🇦🇺 |
