Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 14 – 15 October 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 14 – 15 October 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| 1911 Gold | TSXV, OTCQX, FSE | AUMB, AUMBF, 2KY | Development | Gold | Canada | $267.28M π¨π¦ |
| Aspire | ASX | AKM | Development | Coking Coal | Mongolia | $104.07M π¦πΊ |
| ATHA Energy | TSXV | SASK | Exploration | Uranium | Canada | $433.14M π¨π¦ |
| AuKing | ASX | AKN | Exploration | Rare Earth Elements (REE), Tin, Tungsten, Copper, Zinc, Uranium | Malawi, Tanzania, Australia | $28.50M π¦πΊ |
| Auro Metals | TSXV, OTC | AURO, AURFF | Exploration | Copper, Gold | Ecuador | $235.19M π¨π¦ |
| Australian Mines | ASX | AUZ | Exploration | Gold, Nickel, Scandium, Cobalt | Brazil, Australia | $69.78M π¦πΊ |
| Aventine Resources | Pre-IPO | Pre-IPO | Exploration | Gold, Copper | Australia | Pre-IPO |
| Blackrock Silver | TSXV, OTCQX | BRC, BKRRF | Development | Gold, Silver | USA | $461.61M π¨π¦ |
| Chariot Resources | ASX, FSE, OTC | CC9, ZJ5, CHRTF | Exploration | Lithium | Nigeria | $10.65M π¦πΊ |
| Cobre | ASX | CBE | Exploration, Production | Copper | Chile, Botswana | $470.31M π¦πΊ |
| Copper Giant | TSXV, OTCQB, FSE | CGNT, LBCMF, 29H0 | Exploration | Copper, Molybdenum | Colombia | $295.81M π¨π¦ |
| Critica | ASX | CRI | Development | Rare Earth Elements (REE), Gallium, Yttrium, Tin, Tungsten | Australia | $70.01M π¦πΊ |
| Ecora Royalties | LSE, TSX, OTCQX | ECOR, ECOR, ECRAF | Development, Exploration | Cobalt, Copper, Nickel, Rare Earth Elements (REE), Uranium | N/A | Β£429.94M π¬π§ |
| Estrella Resources | ASX | ESR | Exploration, Development | Copper, Gold, Manganese, Limestone, Silver, Nickel | Timor-Leste | $81.43M π¦πΊ |
| First Graphene | ASX, FSE, OTCQB | FGR, M11, FGPHF | Production | Graphene | Australia | $51.58M π¦πΊ |
| GreenTech Metals | ASX | GRE | Exploration, Development | Copper, Gold, PGEs | Australia | $18.53M π¦πΊ |
| Horizon Gold | ASX | HRN | Development | Gold | Australia | $229.86M π¦πΊ |
| Jade Gas | ASX | JGH | Development, Production | Gas | Mongolia | $149.68M π¦πΊ |
| Kalgoorlie Gold Mining | ASX | KAL | Exploration | Gold | Australia | $12.58M π¦πΊ |
| Kaoko Metals | ASX | KAO | Exploration | Copper, Silver, Gold, Tungsten | Namibia | $89.48M π¦πΊ |
| Kingfisher Metals | TSXV, FSE, OTCQB | KFR, 9700, KGFMF | Exploration | Copper, Gold | Canada | $175.06M π¨π¦ |
| Lake Resources | ASX, OTC | LKE, LLKKF | Development | Lithium | Argentina | $99.99M π¦πΊ |
| Latitude 66 | ASX | LAT | Development | Cobalt, Gold | Finland, Australia | $27.31M π¦πΊ |
| LinQ Minerals | ASX | LNQ | Exploration | Gold, Copper, Molybdenum | Australia | $90.00M π¦πΊ |
| Maronan Metals | ASX | MMA | Development | Copper, Gold, Lead, Silver | Australia | $150.76M π¦πΊ |
| Metals One | LON | MET1 | Exploration, Development | Gold, Uranium | South Africa, North America, Peru, Tanzania | Β£16.30 π¬π§ |
| MetalsGrove | ASX | MGA | Exploration | Gold | CΓ΄te d'Ivoire | $15.49M π¦πΊ |
| Miata Metals | TSXV, OTCQX, FSE | MMET, MMETF, 8NQ | Exploration | Gold | Suriname | $84.60M π¨π¦ |
| NexGen Energy | TSX, ASX, NYSE | NXE, NXG, NXE | Development | Uranium | Canada | $9.98B π¨π¦ |
| Nordic Resources | ASX | NNL | Exploration, Development | Gold, Copper | Finland | $76.28M π¦πΊ |
| Northstone Resources | ASX | NRL | Exploration, Development | Gold, Copper | Serbia | $36.22M π¦πΊ |
| Orbit Resources | ASX | OBT | Exploration | Copper, Gold, Silver, Zinc | Australia | $14.42M π¦πΊ |
| Ore Resources | ASX | OR3 | Exploration | Gold, Lithium | Australia | $68.68M π¦πΊ |
| Oroco | TSXV | OCO | Development | Copper | Mexico | $150.02M π¨π¦ |
| Patagonia Lithium | ASX | PL3 | Exploration, Development | Lithium Carbonate, Holmium Oxide, Rare Earth Elements (REE) | Argentina, Brazil | $57.35M π¦πΊ |
| Pilbara Gold | ASX | PGL | Development | Gold | Australia | $124.03M π¦πΊ |
| Pinnacle Silver & Gold | TSXV, OTCQB, FSE | PINN, PSGCF, P9J | Exploration, Development | Gold, Silver, Lead, Zinc | Mexico, Canada | $15.31M π¨π¦ |
| Pure One | ASX | P1E | Production | Hydrogen | Australia | $15.69M π¦πΊ |
| Pursuit Minerals | ASX | PUR | Exploration, Development | Lithium, Gold | Argentina | $23.06M π¦πΊ |
| Q2 Metals | TSXV, OTCQB | QTWO, QUEXF | Development | Lithium | Canada | $603.84M π¨π¦ |
| Red Metal | ASX | RDM | Exploration, Development | Copper, Rare Earth Elements (REE) | Australia | $54.24M π¦πΊ |
| Red Mountain Mining | ASX | RMX | Exploration | Antimony, Tungsten | USA, Australia | $12.20M π¦πΊ |
| Rio De Oro | ASX | RDO | Exploration | Copper, Gold | Argentina | |
| Scottie Resources | TSXV, OTCQB | SCOT, SCTSF | Exploration, Development | Gold | Canada | $235.41M π¨π¦ |
| Silver Tiger Metals | TSX, OTCQX, FSE | SLVR, SLVTF, 10C | Development | Silver, Gold | Mexico | $603.26M π¨π¦ |
| Sky Metals | ASX | SKY | Development | Tin, Tungsten, Silver | Australia | $173.92M π¦πΊ |
| Stellar Resources | ASX | SRZ | Exploration | Tin | Australia | $137.71M π¦πΊ |
| STLLR Gold | TSXV, FSE, OTCQX | STLR, O9D, STLRF | Development | Gold | Canada | $269.95M π¨π¦ |
| Sunstone Metals | ASX | STM | Development | Copper, Gold, Silver | Ecuador | $56.81M π¦πΊ |
| Vertex Minerals | ASX | VTX | Production | Gold | Australia | $39.85M π¦πΊ |
| White Cliff Minerals | ASX, OTCQB | WCN, WCMLF | Exploration | Copper | Canada | $42.30M π¦πΊ |
| Yukon Metals | CSE, FSE, OTC | YMC, E770, YMMCF | Exploration | Copper, Gold, Tungsten | Canada | $63.42M π¨π¦ |

Life sciences companies
| Company Name | Exchange | Ticker | Sub Sector | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|---|
| Dimerix | ASX | DXB | Biotech, Pharmaceuticals | Research & Development, Preclinical Development, Phase 1 Clincial Development, Phase 2 Clinical Development, Phase 3 Clinical Development, Commercialisation | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $171.11M π¦πΊ |
| Proteomics | ASX | PIQ | Proteomics | Research & Development, Commercialisation | Develops and commercialises blood-based proteomic tests for earlier, more precise diagnosis and risk assessment, including PromarkerD for diabetic kidney disease, PromarkerEso for oesophageal cancer, and PromarkerEndo for endometriosis. | $33.33M π¦πΊ |
| Recce Pharmaceuticals | ASX, FSE | RCE, R9Q | Biotech | Phase 3 Clinical Development | Developing a New Class of Synthetic Anti-Infectives designed to address the urgent global health threat of antibiotic-resistant superbugs. | $113.13M π¦πΊ |
