Companies attending
Companies attending
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 14 – 15 October 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.
Emerging companies across the resources, life sciences and technology sectors will be attending and hosting meetings at the Ignite Investment Summit Hong Kong on 14 – 15 October 2026.
If you’re a qualified investor who would like to arrange 1-on-1 meetings with any of these companies, click here for investor registration and access to our Meeting Planner which contains profiles of each participating company, their projects, and management teams.

Resources companies
| Company Name | Exchange | Ticker | Stage | Commodity | Project Location | Market Cap |
|---|---|---|---|---|---|---|
| 1911 Gold | TSXV, OTCQB | AUMB, AUMDB | Exploration, Development | Gold | Canada | $186.47M 🇦🇺 |
| ACG Metals | LON | ACG | Development | Copper | Balikser, Turkey | £381.32M 🇬🇧 |
| ATHA Energy | TSXV | SASK | Exploration | Uranium | Nanavut, Canada | $409.76M 🇨🇦 |
| AuKing Mining | ASX | AKN | Exploration, Development | Copper, Rare Earths, Silver, Tin, Uranium, Zinc | Africa, Australia | $61.28M 🇦🇺 |
| Auro Metals | TSXV | AURO | Exploration | Copper, Gold | Ecuador-Peru Border | $189.92M 🇨🇦 |
| Australian Mines | ASX | AUZ | Exploration | Cobalt, Gold, Nickel | Brazil, Australia | $47.49M 🇦🇺 |
| Aventine Resources | Private | Private | Exploration | Gold, Copper | Western Australia | Pre-IPO |
| Blackrock Silver | TSXV, OTCQX | BRC, BKRRF | Development | Gold, Silver | Nevada, United States | $478.93M 🇨🇦 |
| Cobre | ASX | CBE | Exploration, Production | Copper | Chile, South America | $318.50M 🇦🇺 |
| Copper Giant Resources | CVE | CGNT | Exploration | Copper | Colombia | $159.49M 🇨🇦 |
| Critica | ASX | CRI | Exploration | Rare Earth Elements (REE) | Western Australia | $76.68M 🇦🇺 |
| Ecora Royalties | LSE, TSX, OTCQX | ECOR, ECOR, ECRAF | N/A | Cobalt, Copper, Nickel, Rare Earths, Uranium | N/A | £339.71M 🇬🇧 |
| Estrella Resources | ASX | ESR | Exploration | Manganese | Timor-Leste, Western Australia | $61.90M 🇦🇺 |
| First Graphene | ASX | FGR | Development | Graphene | Western Australia | $46.03M 🇦🇺 |
| Godolphin Resources | ASX | GRL | Exploration, Development | Critical Minerals, Gold, Copper, Rare Earths Elements (REE) | New South Wales, Australia | $14.49M 🇦🇺 |
| Horizon Gold | ASX | HRN | Exploration, Development | Gold | Western Australia | $210.38M 🇦🇺 |
| Iron Bear Resources | ASX | IBR | Development | Iron Ore | Canada | $64.11M 🇦🇺 |
| Jade Gas | ASX | JGH | Exploration | Gas | Mongolia | $168.71M 🇦🇺 |
| Kalgoorlie Gold Mining | ASX | KAL | Exploration | Gold | Western Australia | $13.22M 🇦🇺 |
| Kaoko Metals | ASX | KAO | Exploration | Copper, Silver | Namibia, South Africa | $17.18M 🇦🇺 |
| Kingfisher Metals | TSXV, OTCQX | KFR | Exploration | Copper, Gold | Canada | $131.41M 🇨🇦 |
| Latitude 66 | ASX | LAT | Exploration, Development | Critical Minerals, Gold | Finland, Europe, Western Australia | $18.69M 🇦🇺 |
| LinQ Minerals | ASX | LNQ | Exploration | Copper, Gold | New South Wales, Australia | $32.78M 🇦🇺 |
| Maronan Metals | ASX, OTCQB | MMA | Exploration | Copper, Gold, Lead, Silver | Australia | $144.56M 🇦🇺 |
| Metals One | LON | MET1 | Exploration, Development | Copper, Gold, Graphite, Helium, Lithium, Nickel, PGEs, Uranium | Africa, Europe, North America, South America | £16.49 🇬🇧 |
| MetalsGrove | ASX | MGA | Exploration | Gold | West Africa | $15.90M 🇦🇺 |
| Miata Metals | TSXV | MMET | Exploration | Gold | Suriname | $51.81M 🇨🇦 |
| MinRex Resources | ASX | MRR | Exploration, Development | Copper, Gold, Silver | Serbia | $27.37M 🇦🇺 |
| Nordic Resources | ASX | NNL | Exploration, Development | Gold | Finland, Europe | $77.29M 🇦🇺 |
| Ore Resources | ASX | OR3 | Exploration | Gold, Lithium | Western Australia | $66.96M 🇦🇺 |
| Oroco Resources | TSXV | OCO | Exploration | Copper, Gold | Mexico, South America | $140.10M 🇨🇦 |
| Pilbara Gold | ASX | PGL | Exploration | Gold | Western Australia | $130.88M 🇦🇺 |
| Patagonia Lithium | ASX | PL3 | Exploration | Lithium | Argentina | $17.99M 🇦🇺 |
| Pinnacle Silver and Gold | TSX, OTCQB, Frankfurt | PINN, PSGCF, P9J | Exploration, Development | Gold, Silver | Mexico, South America, Canada | $15.20M 🇨🇦 |
| Pure One | ASX | P1E | Production | Hydrogen | New South Wales, Australia | $24.06M 🇦🇺 |
| Pursuit Minerals | ASX | PUR | Exploration | Lithium | Argentina | $15.81M 🇦🇺 |
| Q2 Metals | TSXV, OTCQB | QTWO, QUEXF | Exploration, Development | Lithium | Canada | $617.57M 🇨🇦 |
| Red Metal | CSE | RDM | Exploration | Cobalt, Copper, Gold, Silver | Chile | $5.39M 🇨🇦 |
| Red Mountain Mining | ASX | RMX | Exploration | Antimony | Western Australia | $13.36M 🇦🇺 |
| Rio De Oro | Pre-IPO | Pre-IPO | Exploration | Base Metals, Copper, Gold | Argentina | Pre-IPO |
| Scottie Resources | CVE | SCOT | Exploration | Gold, Silver | Canada | $162.85M 🇨🇦 |
| Silver Mines | ASX | SVL | Exploration, Development | Silver | Australia | $227.47M 🇦🇺 |
| Sky Metals | ASX | SKY | Exploration, Development | Tin | Australia | $251.63M 🇦🇺 |
| Stellar Resources | ASX | SRZ | Exploration | Tin | Australia | $106.83M 🇦🇺 |
| STLLR Gold | TSX | STLR | Development | Gold | Canada | $230.14M 🇨🇦 |
| Sunstone Metals | ASX | STM | Exploration | Copper, Gold, Silver | Ecuador | $63.58M 🇦🇺 |
| Vertex Minerals | ASX | VTX | Exploration, Development, Production | Gold | Australia | $32.96M 🇦🇺 |
| White Cliff Minerals | ASX, OTCQB | WCN, WCMLF | Exploration | Copper | Canada | $44.75M 🇦🇺 |
| Yukon Metals | CSE, FSX, OTC | YMC, E770, YMMCF | Exploration | Copper, Critical Metals, Gold, Silver | Canada | $35.59M 🇨🇦 |

Life sciences companies
| Company Name | Exchange | Ticker | Sub Sector | Stage | Services / Products | Market Cap |
|---|---|---|---|---|---|---|
| Dimerix | ASX | DXB | Biopharmaceutical | Clinical Stage | Develops drug candidates for inflammatory diseases, including kidney and respiratory conditions. | $99.07M 🇦🇺 |
| Emyria | ASX | EMD | Biotech | Clinical Stage | Clinical services and drug development company specialising in neuroscience and mental health | $29.53M 🇦🇺 |
| Paradigm Biopharma | ASX | PAR | Biopharmaceutical | Late-stage drug development | Develops injectable pentosan polysulfate sodium (iPPS) for osteoarthritis treatment. | $89.36M 🇦🇺 |
| Recce Pharmaceuticals | ASX | RCE | Biotech | Commercialisation | Developing a New Class of Synthetic Anti-Infectives designed to address the urgent global health threat of antibiotic-resistant superbugs. | $157.60M 🇦🇺 |
